Indiana
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20 Apr 1832 | Indiana | I53 |
2 | ![]() | 10 Nov 1819 | Indiana | I164 |
3 | ![]() | 18 Dec 1850 | Indiana | I102 |
4 | ![]() | 16 Mar 1845 | Indiana | I97 |
5 | ![]() | 14 Oct 1874 | Indiana | I27 |
6 | ![]() | 1872 | Indiana | I99 |
7 | ![]() | 31 Oct 1856 | Indiana | I26 |
8 | ![]() | 19 Dec 1868 | Indiana | I85 |
9 | ![]() | 16 Apr 1864 | Indiana | I83 |
10 | ![]() | 17 Dec 1879 | Indiana | I87 |
11 | ![]() | 6 Sep 1858 | Indiana | I81 |
12 | ![]() | 1866 | Indiana | I84 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Mar 1905 | Indiana | I97 |
2 | ![]() | 1869-1871 | Indiana | I76 |
3 | ![]() | 12 May 1874 | Indiana | I99 |