Tennessee
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1812 | Tennessee | I203 |
2 | ![]() | 3 Jan 1879 | Tennessee | I101 |
3 | ![]() | 1854 | Tennessee | I52 |
4 | ![]() | 14 Sep 1798 | Tennessee | I144 |
5 | ![]() | 20 Jan 1834 | Tennessee | I219 |
6 | ![]() | 1805 | Tennessee | I280 |
7 | ![]() | 1816 | Tennessee | I151 |
8 | ![]() | 1818 | Tennessee | I227 |
9 | ![]() | 1807 | Tennessee | I226 |
10 | ![]() | 1846 | Tennessee | I93 |
11 | ![]() | 1848 | Tennessee | I96 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Hartley / Newsome | 1839 | Tennessee | F70 |
2 | Wileman / Roberts | 1848 | Tennessee | F25 |